Jim Jones discography | |
---|---|
Jones at the 5th Annual Hip-Hop Summit Action Network's Action Awards in New York City in February 2008. | |
Studio albums | 7 |
Compilation albums | 2 |
EPs | 2 |
Singles | 27 |
Collaborative albums | 1 |
Mixtapes | 17 |
- Impressive Torrents Picker: jim jones. Jim Jones Ft Lil Wayne. Related jim jones: matt houston discography d frag dubbed 10 ec 9c 84 ec 8b 9c ea b1 b8 2 win98.
- M.O.B.: The Album is the debut album by hip hop group ByrdGang. The album's first single was 'Splash' performed by Jim Jones, Chink Santana, Juelz.
The discography of Jim Jones, an Americanhip hoprecording artist, consists of seven studio albums (including one collaborative album), two compilation albums, two extended plays (EPs), 17 mixtapes and 27 singles (including 10 as a featured artist). Jones is perhaps best known for being a member of East Coast hip hop group The Diplomats (also known as Dipset), with whom he recorded several mixtapes with before releasing their debut album Diplomatic Immunity, in 2003. In August 2004, Jones released his solo debut album On My Way to Church, under Diplomat Records and E1 Music (formerly Koch Records). The album was preceded by the release of the singles 'Certified Gangstas' and 'Crunk Muzik', the latter of which features his Dipset-cohorts Juelz Santana and Cam'ron, and also supported the release of Dipset's second album Diplomatic Immunity 2 (2004).
In August 2005, Jones followed up with his second album Harlem: Diary of a Summer, which spawned the singles 'Baby Girl' (featuring Max B), 'Summer wit Miami' (featuring Trey Songz) and 'What You Been Drankin On?' (featuring P. Diddy, Paul Wall and Jha Jha). In 2006, Jones released his most successful album to date, Hustler's P.O.M.E. (Product of My Environment). The album, which charted at number six on the US Billboard 200 chart, features his biggest hit single to date. The song, titled 'We Fly High', reached number five on the US Billboard Hot 100 chart and was certified platinum by the Recording Industry Association of America (RIAA). In December 2006, Jones released a Christmas-themed compilation album titled A Dipset X-Mas. The album includes the popular remix to 'We Fly High', which features verses from fellow American rappersT.I., Diddy, Juelz Santana, Birdman, Jermaine Dupri and Young Dro.
After releasing several mixtapes for free online, Jones chose to release his eighth mixtape, titled Harlem's American Gangster, for retail. The album was supported by the singles 'Looking At the Game', featuring now-deceased rapper Stack Bundles and 'Love Me No More'. Jones later teamed up with his hip hop group ByrdGang, which he founded in 2006, to release their debut album M.O.B.: The Album, in July 2008. In November 2008, Jones released a second Christmas compilation, titled A Tribute to Bad Santa Starring Mike Epps, in collaboration with Juelz Santana's hip hop group Skull Gang.
Jun 02, 2016 Stream or download Jim Jones - The Kitchen. New mixtape for free on Rap4ever. Toggle navigation. News Songs Mixtapes Albums Videos Artists Jim Jones - The Kitchen. June 2nd, 2016. Tracklist: 01. Married to the Game (feat. Trav, Neek Bucks & King Jigg) 03. Cocaine (feat. Philthy Rich).
In March 2009, Jones released his first major label album, Pray IV Reign, under Columbia Records. The album's lead single, titled 'Pop Champagne', features vocals from Juelz Santana and the song's producer Ron Browz. 'Pop Champagne' reached number 22 on the US Billboard Hot 100 chart and was certified gold by the RIAA. In October 2009, Jones collaborated with fellow New York City-based rapper DJ Webstar, to released an album titled The Rooftop, which includes the single 'Dancin on Me'. After releasing several mixtapes, Jones released his fifth album Capo in April 2011, which spawned the singles 'Perfect Day' and 'Everybody Jones'. On October 31, 2011, Jones released a mixtape titled Vampire Life: We Own the Night. He went on to release two more installments of his Vampire Life series, before releasing an EP titled We Own the Night, in a reboot of the series. The EP was supported by the single 'Nasty Girl', featuring Jeremih and DJ Spinking. On September 9, 2014, he released the EP We Own the Night Pt. 2: Memoirs of a Hustler.
- 5Singles
- 7See also
- 7.1ByrdGang
Studio albums[edit]
Title | Album details | Peak chart positions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B | US Rap | |||||||||
On My Way to Church |
| 18 | 4 | 3 | |||||||
Harlem: Diary of a Summer |
| 5 | 1 | 1 | |||||||
Hustler's P.O.M.E. (Product of My Environment) |
| 6 | 1 | 1 | |||||||
Pray IV Reign |
| 9 | 2 | 1 | |||||||
The Rooftop (with DJ Webstar) |
| — | 33 | 16 | |||||||
Capo |
| 20 | 5 | 2 | |||||||
Wasted Talent |
| 131 | — | — | |||||||
El Capo |
| 114 | — | — | |||||||
'—' denotes a title that did not chart, or was not released in that territory. |
Compilation albums[edit]
Title | Album details |
---|---|
A Dipset X-Mas |
|
A Tribute to Bad Santa Starring Mike Epps[2] |
|
EPs[edit]
Title | Album details | Peak chart positions | ||||
---|---|---|---|---|---|---|
US | US R&B | US Rap | ||||
We Own the Night |
| — | — | — | ||
We Own the Night Pt. 2: Memoirs of a Hustler |
| — | — | — | ||
'—' denotes a title that did not chart, or was not released in that territory. |
Mixtapes[edit]
Title | Album details | Peak chart positions | ||
---|---|---|---|---|
US | US R&B | US Rap | ||
Ryder Muzik |
| — | — | — |
Ambitionz of a Gangsta |
| — | — | — |
City of God |
| — | — | — |
Jim Jones Presents: M.O.B. (With ByrdGang) |
| — | — | — |
The Seven Day Theory |
| — | — | — |
The Jim Jones Chronicles |
| — | — | — |
Members of Byrdgang Vol. 2 |
| — | — | — |
Harlem's American Gangster |
| 19 | 3 | 1 |
Street Religion (Love Me No More Special Edition) |
| — | — | — |
Jockin' Jim Jones |
| — | — | — |
Pray IV Reign: The Mixtape |
| — | 38 | 11 |
Street Religion (Heron 3:16) |
| — | — | — |
The Ghost of Rich Porter |
| — | — | — |
Capo Life |
| — | — | — |
Vampire Life: We Own the Night |
| — | — | — |
Vampire Life 2: F.E.A.S.T. The Last Supper |
| — | — | — |
Vampire Life 3 |
| — | — | — |
Miami Vampin |
| — | — | — |
The Kitchen[13] |
| — | — | — |
Singles[edit]
As lead artist[edit]
Title | Year | Peak chart positions[15] | Certifications | Album | ||
---|---|---|---|---|---|---|
US | US R&B | US Rap | ||||
'Certified Gangstas' (featuring Cam'ron and Jay Bezel) | 2004 | — | 80 | — | On My Way to Church | |
'Crunk Muzik' (featuring Juelz Santana and Cam'ron) | — | 84 | — | |||
'Baby Girl' (featuring Max B) | 2005 | — | 58 | — | Harlem: Diary of a Summer | |
'Summer wit Miami' (featuring Trey Songz) | — | 78 | — | |||
'What You Been Drankin On?' (featuring P. Diddy, Paul Wall and Jha Jha) | — | 106 | — | |||
'We Fly High' | 2006 | 5 | 4 | 1 |
| Hustler's P.O.M.E. (Product of My Environment) |
'Emotionless' (featuring Juelz Santana) | 2007 | — | 91 | — | ||
'Looking At the Game'[17] (featuring Stack Bundles) | — | — | — | Harlem's American Gangster | ||
'Love Me No More' (featuring Kobe) | 2008 | — | 103 | — | ||
'The Good Stuff'[18] (featuring NOE) | — | 103 | — | N/A | ||
'Pop Champagne' (featuring Ron Browz and Juelz Santana) | 22 | 3 | 3 |
| Pray IV Reign | |
'Na Na Nana Na Na' (featuring Bree-Beauty) | 2009 | — | 75 | — | ||
'Dancin on Me' (with Webstar featuring Juelz Santana) | 104 | 48 | 19 | The Rooftop | ||
'She Can Get It' (with DJ Webstar) | — | — | — | |||
'Ball'[19] (featuring DJ Khaled and Schife) | 2010 | — | — | — | Victory | |
'Summer Where You Been'[20] (featuring Starr) | — | — | — | N/A | ||
'Blow Your Smoke'[21] (featuring Rell) | — | — | — | Capo Life | ||
'Perfect Day' (featuring Chink Santana and Logic) | — | 67 | — | Capo | ||
'Everybody Jones'[22] (featuring Aaron Lacrate) | 2011 | — | — | — | ||
'Better Me'[23] (featuring Robbie Nova) | 2012 | — | — | — | N/A | |
'Nasty Girl'[24] (featuring Jeremih and DJ Spinking) | 2013 | — | — | — | We Own the Night | |
'Wolves & Vamps'[25] (with Mischief and Sub-Zer0) | — | — | — | N/A | ||
'Wit the Sh!t'[26] (featuring Trey Songz) | 2014 | — | — | — | We Own The Night Pt. 2: Memoirs Of A Hustler | |
'Ocho'[22] (featuring Ball Greezy and YD) | — | — | — | |||
'Finesse' (featuring A$AP Ferg, Rich Homie Quan and Desiigner) | 2016 | — | — | — | The Kitchen | |
'Harlem' (featuring A$AP Ferg) | — | — | — | |||
'—' denotes a recording that did not chart. |
As featured artist[edit]
Jim Jones Discography Download Torrent Full
Title | Year | Peak chart positions[15] | Album | |||
---|---|---|---|---|---|---|
US | US R&B | US Rap | ||||
'I Love You' (Cheri Dennis featuring Jim Jones and Yung Joc) | 2006 | — | 38 | — | In and Out of Love | |
'Sticky Icky'[27] (Pitbull featuring Jim Jones) | 2007 | — | — | — | The Boatlift | |
'Now I Can Do That' (Bake Up Boyz featuring Jim Jones) | — | 108 | — | Fresh out da Kitchen | ||
'Foolish' (Remix) (Shawty Lo featuring DJ Khaled, Birdman, Rick Ross and Jim Jones) | 2008 | — | — | — | N/A | |
'To All My Hustlers' (Chain Gang Parolees featuring Jim Jones) | — | 105 | — | The Game | ||
'That's Right' (Three 6 Mafia featuring Akon and Jim Jones) | — | 97 | — | Last 2 Walk | ||
'My Swagg'[28] (Big Chief featuring Jim Jones) | — | 84 | — | My Swagg (The Eat Greedy EP, Vol. 1) | ||
'So Sharp'[29] (Mack 10 featuring Jim Jones and Lil Wayne) | 2009 | — | — | — | N/A | |
'Wut You Talkin Bout'[30] (Hussein Fatal featuring Jim Jones) | — | — | — | Born Legendary | ||
'I Love Her' (Marques Houston featuring Jim Jones) | — | 85 | — | Mr. Houston | ||
'Move'[31] (N.O.R.E. featuring Nina Sky and Jim Jones) | — | — | — | S.O.R.E. | ||
'Bo'fum'[32] (Hustle Boy featuring Jim Jones) | — | — | — | N/A | ||
'Blockstars'[33] (DJ Kay Slay featuring Ray J, Yo Gotti, Busta Rhymes and Jim Jones) | — | — | — | More Than Just a DJ | ||
'SupaFine'[34] (Akari featuring Jim Jones) | — | — | — | N/A | ||
'Billionaire'[35] (Prince Malik featuring Jim Jones and Lil Mama) | 2010 | — | — | — | ||
'Rock n Roll'[36] (Raekwon featuring Jim Jones, Ghostface Killah and Kobe Honeycutt) | 2011 | — | — | — | Shaolin vs. Wu-Tang | |
'Back to Me'[37] (Jahyda Cristine featuring Jim Jones) | 2013 | — | — | — | N/A | |
'—' denotes a recording that did not chart. |
Guest appearances[edit]
Title | Year | Other artist(s) | Album |
---|---|---|---|
'Me, My Moms & Jimmy' | 1998 | Cam'ron, Fredericka | Confessions of Fire |
'Do It Again' | 2000 | Cam'ron, Destiny's Child | S.D.E. |
'My Hood' | Cam'ron | ||
'Come Home With Me' | 2002 | Cam'ron, Juelz Santana | Come Home with Me |
'Dead Or Alive' | Cam'ron | ||
'Oh Girl Oh Boy' (Remix) | Cam'ron, Birdman, TQ | N/A | |
'Where I Go' | 2003 | Juelz Santana | From Me to U |
'My Love' (Remix) | |||
'This Is For My Homies' | |||
'The Dope Man' | 2004 | Cam'ron | Purple Haze |
'Ya'll Don't Want It' | Lil' Flip | U Gotta Feel Me | |
'Soul Survivor' (Remix) | 2005 | Young Jeezy, Boyz n da Hood, Akon | N/A |
'The French Connection' | Purple City | Paris to Purple City | |
'Intro' | Sky Balla, Sha Money XL, Mac Minister, Tone Capone | Mobb Report | |
'I'm Wit Whateva' | Notorious B.I.G., Juelz Santana, Lil Wayne | Duets: The Final Chapter | |
'Goonies' | 2006 | J.R. Writer, Hell Rell | History in the Making |
'Bricks 4 the High' | Dem Franchize Boyz, Dame Dash | On Top of Our Game | |
'Coming Around Tha Corner' | Trae | Restless | |
'This Is That' | Juelz Santana, Game | Back Like Cooked Crack Pt. 3 | |
'Ice Box' (Remix) | Omarion | N/A | |
'I Luv It' (Remix) | Young Jeezy, Busta Rhymes, Trina, Lil' Flip | ||
'Throw Some D's' (Remix) | Rich Boy, André 3000, Nelly, Murphy Lee, Game | ||
'It's Okay (One Blood)' (Remix) | The Game, Snoop Dogg, Nas, T.I., Fat Joe, Lil Wayne, N.O.R.E., Jadakiss, Styles P, Fabolous, Juelz Santana, Rick Ross, Twista, Kurupt, Daz Dillinger, WC, E-40, Bun B, Chamillionaire, Slim Thug, Young Dro, Clipse, Ja Rule | Doctor's Advocate | |
'No Hook' | 2007 | DJ Khaled, Styles P, Cassidy, Rob Cash | We the Best |
'I Get Money' | Lil' Flip | I Need Mine | |
'Sexy Lady' (Remix) | Yung Berg, Rich Boy | Almost Famous EP | |
'Fly Together' | Trey Songz | Trey Day | |
'Takin' Pictures' | DJ Drama, Young Jeezy, Willie the Kid, Rick Ross, Young Buck, T.I. | Gangsta Grillz: The Album | |
'Cut Throat' | Yung Joc, Game | Hustlenomics | |
'I'm Up' | Lumidee | Unexpected | |
'730 Dip Dip' | Freekey Zekey, Ash | Book of Ezekiel | |
'Sumtimes I (Part I)' | Lil' Mo | Pain & Paper | |
'I Be Everywhere' | Kia Shine | Due Season | |
'Krispy' (Remix) | Kia Shine, Swizz Beatz, Remy Ma, E-40, Young Buck, Slim Thug, LL Cool J | N/A | |
'Get It Shawty' (Remix) | Lloyd, Lil Wayne, Big Boi, Chamillionaire, Ja Rule, Joe Budden | ||
'You Can't Deny It (Ridah)' | Ashanti | ||
'Walk It Out' (Remix) | Unk, André 3000, Big Boi | ||
'2 Step' (Remix) | Unk, T-Pain, E-40 | ||
'Party Like a Rockstar' (Remix) | Shop Boyz, Lil Wayne, Chamillionare | ||
'Amusement Park' (Remix)' | 50 Cent | ||
'Wipe Me Down' (NY Remix) | Foxx, Webbie, Lil Boosie, Fat Joe, Jadakiss | ||
'D-Block/Dipset' | 2008 | Sheek Louch, Styles P, Jadakiss, Hell Rell | Silverback Gorilla |
'Can U Werk Wit Dat' (Remix) | The Fixxers | N/A | |
'Get like Me' (Remix) | David Banner, Chris Brown | ||
'Fuck You Hoes' | David Banner | The Greatest Story Ever Told | |
'Dope Man' | Dolla | N/A | |
'Ballin' | Bizzy Bone | A Song For You | |
'Gangstas Don't Dance' | Speedknot Mobstaz | Mobstability II: Nation Business | |
'We Roll' | Pete Rock, Max B | NY's Finest | |
'The 5 Boroughs Are Back' | LL Cool J, Method Man, Lil' Kim, KRS-One | Exit 13 | |
'Swagga Like Us' (Remix) | Pusha T, Freeway, Fabolous | N/A | |
'Day 'n' Nite' (Remix) | Kid Cudi | ||
'Foolish' (Remix) | Shawty Lo, Birdman, Rick Ross, DJ Khaled | We Global | |
'Electric Feel' (Remix) | MGMT | N/A | |
'The Business' (Remix) | Yung Berg, Pleasure P, Twista, Maino, Cap 1, Casha | ||
'Big Boys' | Big WY, Mack 10, Game | ||
'Like Ohh' (Remix) | Grafh, Bun B, Prinz, Jadakiss | The Evolution | |
'This Girl' | Freeky Zeeky, Lil Wayne | N/A | |
'Fallen Soldiers' (Remix) | Demarco | ||
'Show Out' (Remix) | Unk, Soulja Boy Tell 'Em, Sean Kingston, E-40 | ||
'Arab Money' (Remix Part III) | Busta Rhymes, Ron Browz, Juelz Santana, Jadakiss | ||
'I Love College' (Remix) | Asher Roth | ||
'Headlights' | NOE | ||
'Out In The Streets' (Remix) | K.Maro | Perfect Stranger | |
'Bust Your Windows' (Remix) | 2009 | Jazmine Sullivan | N/A |
'Lost' (Remix) | Gorilla Zoe | ||
'Who's This Girl' | Lil Wayne | ||
'Diva' (Remix) | Beyoncé, Pretty Ricky, Ciara | ||
'Fast Life' | Young Keno | This Is Not A Game | |
'Turn My Swag On' (Remix) | Soulja Boy, Lil Wayne, Maino, Jadakiss | N/A | |
'I'm Fucked Up' | Problem, Snoop Dogg | Deal or No Deal 2: Universal Cut The Check | |
'Certified Hustla' | Jon Famous | N/A | |
'Party wit a Superstar' | Henry Smith | After Hours At The Valentine Hotel With Henry Smith Vol. 1 | |
'24's' (Remix) | RichGirl | N/A | |
'100$ Bills' | Oun P | ||
'Reaction' | NOE, Jenny Redd | ||
'Money on my Mind' | Smoke Bulga | #Hashtags Vol. 1 #SmokeSignals | |
'Haters' | Elephant Man, Hunt | N/A | |
'Certified Hustla' (Remix) | Jon Famous, Mistah F.A.B. | ||
'Birds Flyin' In' | Skull Gang | Skull Gang | |
'Wut You Talkin Bout' | Hussein Fatal | Born Legendary | |
'Piano Lessons' (Remix) | Colin Munroe | N/A | |
'Break Me Off' (Remix) | Bossman, Gucci Mane, Raheem DeVaughn | B.O.S.S. Vol. 1: Based on Struggle and Success | |
'Plenty Money' (Remix) | Plies | N/A | |
'Neva Stop' (Remix) | Juganot, Maino | ||
'Problem' | Problem, DJ Quik | ||
'Magnum Force' | U-God, Sheek Louch | Dopium | |
'Ricky Bobby' (Remix) | B Hamp | N/A | |
'Celebrate' | Huey, Tydis | Strictly Business | |
'Ice Cream Paint Job' (Remix) | Dorrough, Jermaine Dupri, Soulja Boy, Slim Thug, E-40, Rich Boy | Mr. D-o Double R | |
'Butterfly Tattoo' (Remix) | Bobby V, Rick Ross | N/A | |
'Swag'N' | Swag | ||
'20 Dollars' (Remix) | Ron Browz, Mase, OJ da Juiceman, Shawty Lo | Timeless | |
'Number 1 Girl' | Akon, Ice Cube, R. Kelly, Juelz Santana | N/A | |
'Feddy' | DJ Infamous, Young Dro, Chubbie Baby, Rick Ross | ||
'Thug Music' | Crime, Freeway | Streets are Contagious | |
'Hmmm' (Remix) | Mysonne, N.O.R.E. | N/A | |
'Harlem Forever' | Juelz Santana, Tobb Cobain | ||
'The Other Day' | Gucci Mane | The Cold War: Part 2 (Great Brrritain) | |
'I'm Poppin' (Remix) | Freekey Zekey, Sen City | N/A | |
'Ain't Nothing Like You (Hoochie Coo)' | The Black Keys, Mos Def | BlakRoc | |
'What You Do to Me' | The Black Keys, Billy Danze, Nicole Wray | ||
'Love Come Down' (Remix) | Diddy – Dirty Money, Fabolous, Red Cafe | N/A | |
'Buy You a Round' (Remix) | Verse, Jermaine Dupri, OJ Da Juiceman, Juvenile, Game | ||
'Live It Luv It' (Remix) | Freekey Zekey | ||
'Secret' | Starr, Juelz Santana | Starr's World | |
'Showin Off'[38][39] | Vain, St.Laz | N/A | |
'Supa Hot' (Remix) | Sonny Rich, Nicki Minaj | ||
'Men of Respect' | 2010 | DJ Kay Slay, Rell, Tony Yayo, Papoose, Lloyd Banks | More Than Just a DJ |
'Da Movie' | Gravy | N/A | |
'She Likes Me' | Ernie Gaines | ||
'Nissan, Honda, Chevy' | Joell Ortiz | ||
'Curve' | J.Y., Red Café | The Hiring Process | |
'Keys To The City' | Razah | Keys To The City | |
'I'm Just Chillin' | Ocoop, Waka Flocka Flame | N/A | |
'How I'm Living' | Gucci Mane | Burrrprint (2) HD | |
'My Life Is A Movie' | Kingpin Slim | The Beam Up 2 | |
'Cooler Than Me' (Remix) | Mike Posner | N/A | |
'Ain't a Thang' | Paul Wall | Heart of a Champion | |
'I Am Bitches' | Paypa, Game | Tunnel Vision | |
'Go Crazy' | Roscoe Dash | Ready Set Go! | |
'Go' | Ski, Currensy | 24 Hour Karate School | |
'Bring the Goons Out' (Remix) | Grafh, Red Café, Bun B, Maino, Cassidy | From the Bottom | |
'Bout That' | Grafh | ||
'Gangs of New York' | Game, Jadakiss | The R.E.D. Room | |
'Opposite of Adults' (Remix) | Chiddy Bang | N/A | |
'Yo Momma On Ya' | Cam'ron, Snoop Dogg | ||
'Killa' | Cam'ron | ||
'Fantasy Girl' | Joey B, Juelz Santana | ||
'Handcuffin’ Them Hoes' | Ghostface Killah | Apollo Kids | |
'We Keep It Rockin’' | Swizz Beatz, Maino, Jadakiss, Joell Ortiz | Monster Monday Volume One | |
'Christmas in Harlem' | Kanye West, Cam’ron, Vado, Cyhi the Prynce, Pusha T, Big Sean, Teyana Taylor, Musiq Soulchild | GOOD Fridays | |
'I Feel Free'[40] | Ricky Blaze, Nicki Minaj | N/A | |
'Fly in the Wind' | 2011 | Lloyd Banks | |
'Favorite DJ' (Remix) | DJ Green Lantern, Bun B, Daney Foxxwoodz, Game | ||
'Wet' (Remix) | Snoop Dogg, Shawty Lo | ||
'Nymphomaniac' | Travis Barker, Wyclef Jean | Let the Drummer Get Wicked | |
'Ballin' (Remix) | Young Jeezy | N/A | |
'December' (Remix) | Olivia | ||
'Time Is Up' | DJ Haze, Juelz Santana, Fred The Godson | ||
'Anything Else' | Alley Boy | The Definition of Fuck Shit 2 | |
'Warning' (Remix) | Uncle Murda, French Montana, Jadakiss, Styles P, Vado, Cam’ron | N/A | |
'Till I'm Gone' (Remix) | Tinie Tempah, Wiz Khalifa, Pusha T | Happy Birthday | |
'Makeout' | Cam'ron, Vado, Sen City | Boss of All Bosses 2.8: Road to 3.0 | |
'Here I Stand' | John Depp | The Warm Up | |
'Forbes Musik' | DJ Infamous, 2 Chainz | N/A | |
'Hot (In This Bitch)' | Gilbere Forte, Pusha T | Some Dreams Never Sleep | |
'I'm From Harlem' (Remix) | Nym Dot, Smoke DZA | N/A | |
'Circus Freaks' | Wolfgang Gartner, Cam'ron | Weekend in America | |
'I Like' | Young Swift, Young Jeezy | M.D.M.I. (Major Deal Minor Issues) | |
'Let It Fly' (Remix) | 2012 | Maino, Roscoe Dash, DJ Khaled, Ace Hood, Meek Mill, Wale | I Am Who I Am |
'Certified' | Maino | ||
'Champion' | Prince Malik, Meek Mill | Life Style | |
'Billionaire' | Prince Malik, Yung Joc | ||
'Hey Ladies' | Prince Malik | ||
'We Own the Night' | Sonnie Carson | FLIGHT #2012 | |
'Kansas' | Gucci Mane | I'm Up | |
'Retrograde' (Remix) | McKenzie Eddy | El Presidente | |
'Spike Lee' | Fred the Godson | Gordo Frederico | |
'Freeze' | ASAP Rocky | Lords Never Worry | |
'Can't Stop It' | Kingpen Slim | Triple Beam Dreams | |
'Mobbin' (Remix) | Maino, Busta Rhymes, Gucci Mane, Yo Gotti, Trae Tha Truth | The Mafia | |
'Work' | Bizzy Crook | P.S. I'm Sorry 2 | |
'Presidential' | Trav, Lloyd Banks | Push | |
'Nino Brown' | Trav | ||
'Put That On My Watch' | Chubbie Baby | 36 Oz, Part 2 | |
'Put Your Fist Up' | DJ Kay Slay, Sauce Money, Tony Yayo | Grown Man Hip-Hop | |
'She Bad' | Sen City | Clear Smoke | |
'Piss Test' (Remix) | A-Trak, Juicy J, Flatbush Zombies, El-P, Flosstradamus | Loosies | |
'Been On This Road' | Mike WiLL Made It | Est. In 1989 2.5 | |
'Get Like Me' | 2013 | Metta World Peace, Deacon, Foul Monday, Challace | The Passion |
'Both Sides'[41] | Juelz Santana, Lil Durk | God Will'n | |
'Dem Rarris' | Moka Blast | Ladies Love Moka Blast | |
'Ride That 5' | Mel Matrix | N/A | |
'Kill Em' | Ricky Blaze | Maestro | |
'Weight' | Trav | N/A | |
'6am'[42] | Papoose, Jadakiss | The Nacirema Dream | |
'Tippin' | DJ Frosty | N/A | |
'I Wanna Know' (Remix) | Prince Malik, Ace Hood, DJ Khaled | ||
'Money Be Calling' | Philthy Rich | Not Enough Real Niggas Left 2 | |
'Hello Love' (Remix)[43] | T. Rone, Juicy J, Fat Joe, Raheem Devaughn | N/A | |
'Show It Off' | DJ Lead, Ai | ||
'Crispy Hunneds' | DJ Naim, Gunplay, Maino, David Rush | I Got Now | |
'I Don't Wanna Stay'[44] | Estelle | Love & Happiness, Vol. 2: Waiting to Exhale | |
'C.F.W.U. (Cantfuckwithus)' | 2014 | Cam'ron, Hell Rell | 1st of the Month Vol. 2 |
'Preach' | 2018 | Swizz Beatz | Poison |
Jim Jones Discography
See also[edit]
ByrdGang[edit]
Title | Album details | Peak chart positions | ||||
---|---|---|---|---|---|---|
US | US R&B | US Rap | ||||
M.O.B.: The Album(with ByrdGang) |
| 29 | 6 | 5 | ||
'—' denotes a title that did not chart, or was not released in that territory. |
Singles[edit]
Title | Year | Peak chart positions[15] | Album | |||
---|---|---|---|---|---|---|
US | US R&B | US Rap | ||||
'Splash'[45] (with ByrdGang featuring Juelz Santana) | 2008 | — | — | — | M.O.B.: The Album | |
'—' denotes a recording that did not chart. |
Jim Jones Discography Download Torrent Download
References[edit]
- ^'Jim Jones Chart History: Billboard 200'. Billboard. Retrieved April 25, 2018.
- ^A Tribute To Bad Santa Starring Mike Epps
- ^'Jim Jones - Harlem's American Gangster (Explicit Version) - Amazon.com Music'. Amazon.com. Retrieved 2016-06-11.
- ^'Jim Jones - Mix Tape - Lm - Amazon.com Music'. Amazon.com. Retrieved 2016-06-11.
- ^'Jim Jones - Pray Iv Reign'. DatPiff. Retrieved 24 December 2014.
- ^'Jim Jones - Street Religion (Heron 3:16)'. LiveMixtapes. Retrieved 24 December 2014.
- ^'Jim Jones - The Ghost Of Rich Porter Hosted by Diplomat Records'. DatPiff. Retrieved 24 December 2014.
- ^'Jim Jones - Capo Life Hosted by DJ Whoo Kid & DJ Scream'. DatPiff. Retrieved 24 December 2014.
- ^'Jim Jones - Vampire Life: We Own The Night'. DatPiff. Retrieved 24 December 2014.
- ^'Jim Jones - Vampire Life 2'. DatPiff. Retrieved 24 December 2014.
- ^'Mixtape Not Found'. DatPiff. Retrieved 24 December 2014.
- ^'Jim Jones - Miami Vampin Mixtape - Stream & Download'. Datpiff.com. 2015-05-21. Retrieved 2016-06-11.
- ^'Jim Jones Talks 'The Kitchen' Mixtape, Dipset and More'. Xxlmag.com. Retrieved 2016-06-11.
- ^'The Kitchen by Jim Jones on iTunes'. Itunes.apple.com. 2016-06-03. Retrieved 2016-06-11.
- ^ abcArtist Chart History. Billboard. Accessed September 23, 2007.
- ^ ab'Gold & Platinum: Searchable Database'. Recording Industry Association of America. Retrieved 2017-12-17.
- ^'iTunes - Music - Looking At the Game (feat. Stack Bundles) - Single by Jim Jones'. iTunes. Retrieved 24 December 2014.
- ^'iTunes - Music - The Good Stuff - Single by Jim Jones'. iTunes. Retrieved 24 December 2014.
- ^'iTunes - Music - Ball (feat. DJ Khaled & Schife) - Single by Jim Jones'. iTunes. Retrieved 24 December 2014.
- ^'iTunes - Music - Summer Where You Been (feat. Starr) - Single by Jim Jones'. iTunes. Retrieved 24 December 2014.
- ^'iTunes - Music - Blow Your Smoke (feat. Rell) - single by Jim Jones'. iTunes. Retrieved 24 December 2014.
- ^ ab'iTunes - Music - Everybody Jones - single by Jim Jones'. iTunes. Retrieved 24 December 2014.
- ^'iTunes - Music - Better Me (feat. Robbie Nova) - Single by Jim Jones'. iTunes. Archived from the original on 24 January 2015. Retrieved 24 December 2014.
- ^'iTunes - Music - Nasty Girl (feat. Jeremih & DJ Spinking) - Single by Jim Jones'. iTunes. Retrieved 24 December 2014.
- ^'iTunes - Music - Wolves & Vamps - Single by Mischief, Sub-Zer0 & Jim Jones'. iTunes. Archived from the original on 23 January 2015. Retrieved 24 December 2014.
- ^'iTunes - Music - Wit the Sh!t (feat. Trey Songz) - Single by Jim Jones'. iTunes. Retrieved 24 December 2014.
- ^'iTunes - Music - Sticky Icky Goin' Local (Featuring Jim Jones) by Pitbull'. iTunes. Retrieved 24 December 2014.
- ^https://www.amazon.com/Swag-feat-Jim-Jones-Explicit/dp/B001JY94P8
- ^'iTunes - Music - So Sharp (feat. Jim Jones & Lil Wayne) - Single by Mack 10'. iTunes. Retrieved 24 December 2014.
- ^'iTunes - Music - Wut You Talkin Bout (feat. Jim Jones) - Single by Hussein Fatal'. iTunes. Retrieved 24 December 2014.
- ^'iTunes - Music - Move (feat. Jim Jones & Nina Sky) - Single by N.O.R.E.'iTunes. Retrieved 24 December 2014.
- ^'iTunes - Music - Bo'fum (feat. Jim Jones) - Single by Hustle Boy'. iTunes. Retrieved 24 December 2014.
- ^'iTunes - Music - Blockstars (feat. Plies, Ray J, Jim Jones, Busta Rhymes) - Single by DJ Kayslay'. iTunes. Retrieved 24 December 2014.
- ^'iTunes - Music - SupaFine (feat. Jim Jones) - Single by Akari'. iTunes. Retrieved 24 December 2014.
- ^'iTunes - Music - Billionaire (feat. Jim Jones & Lil Mama) - Single by Prince Malik'. iTunes. Retrieved 24 December 2014.
- ^'iTunes - Music - Rock n Roll (feat. Jim Jones, Ghostface Killah & Kobe Honeycutt) - Single by Raekwon, Ghostface Killah, Jim Jones & Kobe Honeycutt'. iTunes. Retrieved 24 December 2014.
